Deposit Interest Rates
Effective November 1, 2022
Account | Interest Rate | Annual Percentage Yield (APY) | Min. Balance |
---|---|---|---|
NOW Account | 0.25% | 0.25% | $1,000.00 |
Passbook Savings | 0.50% | 0.50% | $0.01 |
Money Market Savings | 1.00% | 1.00% | $5,000.00 |
182 Day CD | 1.10% | 1.10% | $1,000.00 |
12 Month CD | 1.25% | 1.25% | $1,000.00 |
24 Month CD | 1.50% | 1.51% | $1,000.00 |
30 Month CD - Not available for new sales | 1.10% | 1.10% | |
36 Month CD | 1.70% | 1.71% | $1,000.00 |
48 Month CD | 1.80% | 1.81% | $1,000.00 |
60 Month CD | 2.00% | 2.01% | $1,000.00 |
IRA Savings | 2.00% | 2.02% | $0.01 |
*CD Interest Payable Semi Annually
* Pentalty for early withdrawal on CDs
* APY may change after account opening on Non-Time accounts
* Fees may reduce earnings on Non-Time accounts
* APYs are accurate as of the above date