Deposit Interest Rates
Effective May 1st, 2023
Account | Interest Rate | Annual Percentage Yield (APY) | Min. Balance |
---|---|---|---|
NOW Account | 0.75% | 0.75% | $1,000.00 |
Passbook Savings | 0.80% | 0.80% | $0.01 |
Money Market Savings | 1.75% | 1.76% | $5,000.00 |
182 Day CD | 2.00% | 2.01% | $1,000.00 |
12 Month CD | 2.40% | 2.41% | $1,000.00 |
24 Month CD | 2.50% | 2.52% | $1,000.00 |
30 Month CD - Not available for new sales | 2.00% | 2.01% | |
36 Month CD | 2.60% | 2.62% | $1,000.00 |
48 Month CD | 2.80% | 2.82% | $1,000.00 |
60 Month CD | 2.90% | 2.92% | $1,000.00 |
IRA Savings | 3.00% | 3.03% | $0.01 |
*CD Interest Payable Semi Annually
* Pentalty for early withdrawal on CDs
* APY may change after account opening on Non-Time accounts
* Fees may reduce earnings on Non-Time accounts
* APYs are accurate as of the above date