Deposit Interest Rates
Effective June 1, 2021
Account | Interest Rate | Annual Percentage Yield (APY) | Min. Balance |
---|---|---|---|
NOW Account | 0.10% | 0.10% | $1,000.00 |
Passbook Savings | 0.15% | 0.15% | $0.01 |
Money Market Savings | 0.25% | 0.25% | $5,000.00 |
182 Day CD | 0.25% | 0.25% | $1,000.00 |
12 Month CD | 0.45% | 0.45% | $1,000.00 |
24 Month CD | 0.65% | 0.65% | $1,000.00 |
30 Month CD - Not available for new sales | 0.25% | 0.25% | |
36 Month CD | 0.70% | 0.70% | $1,000.00 |
48 Month CD | 0.80% | 0.80% | $1,000.00 |
60 Month CD | 0.90% | 0.90% | $1,000.00 |
IRA Savings | 0.90% | 0.90% | $0.01 |
*CD Interest Payable Semi Annually
* Pentalty for early withdrawal on CDs
* APY may change after account opening on Non-Time accounts
* Fees may reduce earnings on Non-Time accounts
* APYs are accurate as of the above date